|
@ -6,7 +6,35 @@ Wetterstation v2 with ESP32 and various sensors |
|
|
* ESP32 µC |
|
|
* ESP32 µC |
|
|
|
|
|
|
|
|
## Wiring |
|
|
## Wiring |
|
|
tbd |
|
|
|
|
|
|
|
|
### Display |
|
|
|
|
|
|
|
|
|
|
|
Connect to TFT LCD Port with 10P SH1.0 cable |
|
|
|
|
|
|
|
|
|
|
|
E-Paper pin | ESP32 pin | Notes |
|
|
|
|
|
------------|-----------|------------ |
|
|
|
|
|
3V3 | | |
|
|
|
|
|
BUSY | nc | |
|
|
|
|
|
CS | IO14 | |
|
|
|
|
|
SCK | IO18 | |
|
|
|
|
|
MOSI | IO23 | MISO: IO19 |
|
|
|
|
|
DC | IO27 | |
|
|
|
|
|
RST | IO33 | |
|
|
|
|
|
GND | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
### BME680 |
|
|
|
|
|
|
|
|
|
|
|
I2C |
|
|
|
|
|
|
|
|
|
|
|
BME680 pin | ESP32 pin | Notes |
|
|
|
|
|
-----------|-----------|---------- |
|
|
|
|
|
VCC | | |
|
|
|
|
|
GND | | |
|
|
|
|
|
SCL | IO22 | |
|
|
|
|
|
SDA | IO21 | |
|
|
|
|
|
SDO | nc | SPI only |
|
|
|
|
|
CS | nc | SPI only |
|
|
|
|
|
|
|
|
## Build & Install |
|
|
## Build & Install |
|
|
|
|
|
|
|
|