Browse Source

make rod 6mm smaller

main
Hendrik Langer 7 years ago
parent
commit
ea19441f38
  1. 6
      servo_pusher/servo_pusher2.scad
  2. 160
      stl/servo_pusher2_rod.stl
  3. 19616
      stl/servo_pusher2_rod_top.stl

6
servo_pusher/servo_pusher2.scad

@ -118,7 +118,7 @@ module rack (
twist = 0, //teeth rotate this many degrees from bottom of gear to top. 360 makes the gear a screw with each thread going around once
pressure_angle = 28, //Controls how straight or bulged the tooth sides are. In degrees.
backlash = 0.0, //gap between two meshing teeth, in the direction along the circumference of the pitch circle
additional = 27
additional = 24
) {
pi = 3.1415926;
a = mm_per_tooth / pi; //addendum
@ -238,11 +238,11 @@ module rod_pusher() {
difference() {
minkowski() {
translate([-6,2,0])rotate([90,-90,0])
linear_extrude(height=9.7)polygon([[0,0],[-15,20],[-15,40],[15,40],[15,20]]);
linear_extrude(height=9.7)polygon([[0,0],[-15,20],[-15,34],[15,34],[15,20]]);
cylinder(r=mink,h=0.2,$fn=50);
rotate([90,0,0])cylinder(r=mink,h=0.2,$fn=50);
}
translate([-3-30/2,-8/2-1.6,0])cube([12+30,10,thickness+0.4],center=true);
translate([-3-24/2,-8/2-1.6,0])cube([12+30,10,thickness+0.4],center=true);
}
}

160
stl/servo_pusher2_rod.stl

@ -2,8 +2,8 @@ solid OpenSCAD_Model
facet normal 0 0 -1
outer loop
vertex 69.7611 18.9495 -2.5
vertex 107.02 26.8296 -2.5
vertex 107.02 18.9495 -2.5
vertex 104.02 26.8296 -2.5
vertex 104.02 18.9495 -2.5
endloop
endfacet
facet normal 0 0 -1
@ -23,14 +23,14 @@ solid OpenSCAD_Model
facet normal 0 0 -1
outer loop
vertex 66.9689 18.9495 -2.5
vertex 107.02 26.8296 -2.5
vertex 104.02 26.8296 -2.5
vertex 69.7611 18.9495 -2.5
endloop
endfacet
facet normal 0 0 -1
outer loop
vertex 66.4311 18.9495 -2.5
vertex 107.02 26.8296 -2.5
vertex 104.02 26.8296 -2.5
vertex 66.9689 18.9495 -2.5
endloop
endfacet
@ -51,14 +51,14 @@ solid OpenSCAD_Model
facet normal 0 0 -1
outer loop
vertex 63.6389 18.9495 -2.5
vertex 107.02 26.8296 -2.5
vertex 104.02 26.8296 -2.5
vertex 66.4311 18.9495 -2.5
endloop
endfacet
facet normal 0 0 -1
outer loop
vertex 63.1011 18.9495 -2.5
vertex 107.02 26.8296 -2.5
vertex 104.02 26.8296 -2.5
vertex 63.6389 18.9495 -2.5
endloop
endfacet
@ -79,14 +79,14 @@ solid OpenSCAD_Model
facet normal 0 0 -1
outer loop
vertex 60.3089 18.9495 -2.5
vertex 107.02 26.8296 -2.5
vertex 104.02 26.8296 -2.5
vertex 63.1011 18.9495 -2.5
endloop
endfacet
facet normal 0 0 -1
outer loop
vertex 59.7711 18.9495 -2.5
vertex 107.02 26.8296 -2.5
vertex 104.02 26.8296 -2.5
vertex 60.3089 18.9495 -2.5
endloop
endfacet
@ -107,14 +107,14 @@ solid OpenSCAD_Model
facet normal 0 0 -1
outer loop
vertex 56.9789 18.9495 -2.5
vertex 107.02 26.8296 -2.5
vertex 104.02 26.8296 -2.5
vertex 59.7711 18.9495 -2.5
endloop
endfacet
facet normal 0 0 -1
outer loop
vertex 56.4411 18.9495 -2.5
vertex 107.02 26.8296 -2.5
vertex 104.02 26.8296 -2.5
vertex 56.9789 18.9495 -2.5
endloop
endfacet
@ -135,14 +135,14 @@ solid OpenSCAD_Model
facet normal 0 0 -1
outer loop
vertex 53.6489 18.9495 -2.5
vertex 107.02 26.8296 -2.5
vertex 104.02 26.8296 -2.5
vertex 56.4411 18.9495 -2.5
endloop
endfacet
facet normal 0 0 -1
outer loop
vertex 53.1111 18.9495 -2.5
vertex 107.02 26.8296 -2.5
vertex 104.02 26.8296 -2.5
vertex 53.6489 18.9495 -2.5
endloop
endfacet
@ -163,14 +163,14 @@ solid OpenSCAD_Model
facet normal 0 0 -1
outer loop
vertex 50.3189 18.9495 -2.5
vertex 107.02 26.8296 -2.5
vertex 104.02 26.8296 -2.5
vertex 53.1111 18.9495 -2.5
endloop
endfacet
facet normal 0 0 -1
outer loop
vertex 49.7811 18.9495 -2.5
vertex 107.02 26.8296 -2.5
vertex 104.02 26.8296 -2.5
vertex 50.3189 18.9495 -2.5
endloop
endfacet
@ -191,14 +191,14 @@ solid OpenSCAD_Model
facet normal 0 0 -1
outer loop
vertex 46.9889 18.9495 -2.5
vertex 107.02 26.8296 -2.5
vertex 104.02 26.8296 -2.5
vertex 49.7811 18.9495 -2.5
endloop
endfacet
facet normal 0 0 -1
outer loop
vertex 46.4511 18.9495 -2.5
vertex 107.02 26.8296 -2.5
vertex 104.02 26.8296 -2.5
vertex 46.9889 18.9495 -2.5
endloop
endfacet
@ -219,14 +219,14 @@ solid OpenSCAD_Model
facet normal 0 0 -1
outer loop
vertex 43.6589 18.9495 -2.5
vertex 107.02 26.8296 -2.5
vertex 104.02 26.8296 -2.5
vertex 46.4511 18.9495 -2.5
endloop
endfacet
facet normal 0 0 -1
outer loop
vertex 43.1211 18.9495 -2.5
vertex 107.02 26.8296 -2.5
vertex 104.02 26.8296 -2.5
vertex 43.6589 18.9495 -2.5
endloop
endfacet
@ -247,14 +247,14 @@ solid OpenSCAD_Model
facet normal 0 0 -1
outer loop
vertex 40.3289 18.9495 -2.5
vertex 107.02 26.8296 -2.5
vertex 104.02 26.8296 -2.5
vertex 43.1211 18.9495 -2.5
endloop
endfacet
facet normal 0 0 -1
outer loop
vertex 39.7911 18.9495 -2.5
vertex 107.02 26.8296 -2.5
vertex 104.02 26.8296 -2.5
vertex 40.3289 18.9495 -2.5
endloop
endfacet
@ -275,14 +275,14 @@ solid OpenSCAD_Model
facet normal 0 0 -1
outer loop
vertex 36.9989 18.9495 -2.5
vertex 107.02 26.8296 -2.5
vertex 104.02 26.8296 -2.5
vertex 39.7911 18.9495 -2.5
endloop
endfacet
facet normal 0 0 -1
outer loop
vertex 36.4611 18.9495 -2.5
vertex 107.02 26.8296 -2.5
vertex 104.02 26.8296 -2.5
vertex 36.9989 18.9495 -2.5
endloop
endfacet
@ -302,9 +302,9 @@ solid OpenSCAD_Model
endfacet
facet normal 0 0 -1
outer loop
vertex -30.7025 26.8296 -2.5
vertex 36.4611 18.9495 -2.5
vertex 33.6689 18.9495 -2.5
vertex 104.02 26.8296 -2.5
vertex 36.4611 18.9495 -2.5
endloop
endfacet
facet normal 0 0 -1
@ -848,14 +848,14 @@ solid OpenSCAD_Model
endfacet
facet normal 0 0 -1
outer loop
vertex 36.4611 18.9495 -2.5
vertex 33.6689 18.9495 -2.5
vertex -30.7025 26.8296 -2.5
vertex 107.02 26.8296 -2.5
vertex 104.02 26.8296 -2.5
endloop
endfacet
facet normal 0 -1 0
outer loop
vertex 107.02 18.9495 -2.5
vertex 104.02 18.9495 -2.5
vertex 72.2332 18.9495 2.5
vertex 69.7611 18.9495 -2.5
endloop
@ -863,8 +863,22 @@ solid OpenSCAD_Model
facet normal 0 -1 0
outer loop
vertex 72.2332 18.9495 2.5
vertex 107.02 18.9495 -2.5
vertex 107.02 18.9495 2.5
vertex 104.02 18.9495 -2.5
vertex 104.02 18.9495 2.5
endloop
endfacet
facet normal 0 -1 0
outer loop
vertex -12.9511 18.9495 -2.5
vertex -11.0168 18.9495 2.5
vertex -13.4889 18.9495 -2.5
endloop
endfacet
facet normal 0 -1 -0
outer loop
vertex -11.0168 18.9495 2.5
vertex -12.9511 18.9495 -2.5
vertex -10.479 18.9495 2.5
endloop
endfacet
facet normal 0 -1 0
@ -1247,23 +1261,23 @@ solid OpenSCAD_Model
endfacet
facet normal 0 1 -0
outer loop
vertex 107.02 26.8296 -2.5
vertex 104.02 26.8296 -2.5
vertex -28.2304 26.8296 2.5
vertex 107.02 26.8296 2.5
vertex 104.02 26.8296 2.5
endloop
endfacet
facet normal 0 1 0
outer loop
vertex -28.2304 26.8296 2.5
vertex 107.02 26.8296 -2.5
vertex 104.02 26.8296 -2.5
vertex -30.7025 26.8296 -2.5
endloop
endfacet
facet normal 0 0 1
outer loop
vertex 107.02 26.8296 2.5
vertex 104.02 26.8296 2.5
vertex 72.2332 18.9495 2.5
vertex 107.02 18.9495 2.5
vertex 104.02 18.9495 2.5
endloop
endfacet
facet normal 0 0 1
@ -1282,14 +1296,14 @@ solid OpenSCAD_Model
endfacet
facet normal 0 0 1
outer loop
vertex 107.02 26.8296 2.5
vertex 104.02 26.8296 2.5
vertex 69.441 18.9495 2.5
vertex 72.2332 18.9495 2.5
endloop
endfacet
facet normal 0 0 1
outer loop
vertex 107.02 26.8296 2.5
vertex 104.02 26.8296 2.5
vertex 68.9032 18.9495 2.5
vertex 69.441 18.9495 2.5
endloop
@ -1310,14 +1324,14 @@ solid OpenSCAD_Model
endfacet
facet normal 0 0 1
outer loop
vertex 107.02 26.8296 2.5
vertex 104.02 26.8296 2.5
vertex 66.111 18.9495 2.5
vertex 68.9032 18.9495 2.5
endloop
endfacet
facet normal 0 0 1
outer loop
vertex 107.02 26.8296 2.5
vertex 104.02 26.8296 2.5
vertex 65.5732 18.9495 2.5
vertex 66.111 18.9495 2.5
endloop
@ -1338,14 +1352,14 @@ solid OpenSCAD_Model
endfacet
facet normal 0 0 1
outer loop
vertex 107.02 26.8296 2.5
vertex 104.02 26.8296 2.5
vertex 62.781 18.9495 2.5
vertex 65.5732 18.9495 2.5
endloop
endfacet
facet normal 0 0 1
outer loop
vertex 107.02 26.8296 2.5
vertex 104.02 26.8296 2.5
vertex 62.2432 18.9495 2.5
vertex 62.781 18.9495 2.5
endloop
@ -1366,14 +1380,14 @@ solid OpenSCAD_Model
endfacet
facet normal 0 0 1
outer loop
vertex 107.02 26.8296 2.5
vertex 104.02 26.8296 2.5
vertex 59.451 18.9495 2.5
vertex 62.2432 18.9495 2.5
endloop
endfacet
facet normal 0 0 1
outer loop
vertex 107.02 26.8296 2.5
vertex 104.02 26.8296 2.5
vertex 58.9132 18.9495 2.5
vertex 59.451 18.9495 2.5
endloop
@ -1394,14 +1408,14 @@ solid OpenSCAD_Model
endfacet
facet normal 0 0 1
outer loop
vertex 107.02 26.8296 2.5
vertex 104.02 26.8296 2.5
vertex 56.121 18.9495 2.5
vertex 58.9132 18.9495 2.5
endloop
endfacet
facet normal 0 0 1
outer loop
vertex 107.02 26.8296 2.5
vertex 104.02 26.8296 2.5
vertex 55.5832 18.9495 2.5
vertex 56.121 18.9495 2.5
endloop
@ -1422,14 +1436,14 @@ solid OpenSCAD_Model
endfacet
facet normal 0 0 1
outer loop
vertex 107.02 26.8296 2.5
vertex 104.02 26.8296 2.5
vertex 52.791 18.9495 2.5
vertex 55.5832 18.9495 2.5
endloop
endfacet
facet normal 0 0 1
outer loop
vertex 107.02 26.8296 2.5
vertex 104.02 26.8296 2.5
vertex 52.2532 18.9495 2.5
vertex 52.791 18.9495 2.5
endloop
@ -1450,14 +1464,14 @@ solid OpenSCAD_Model
endfacet
facet normal 0 0 1
outer loop
vertex 107.02 26.8296 2.5
vertex 104.02 26.8296 2.5
vertex 49.461 18.9495 2.5
vertex 52.2532 18.9495 2.5
endloop
endfacet
facet normal 0 0 1
outer loop
vertex 107.02 26.8296 2.5
vertex 104.02 26.8296 2.5
vertex 48.9232 18.9495 2.5
vertex 49.461 18.9495 2.5
endloop
@ -1478,14 +1492,14 @@ solid OpenSCAD_Model
endfacet
facet normal 0 0 1
outer loop
vertex 107.02 26.8296 2.5
vertex 104.02 26.8296 2.5
vertex 46.131 18.9495 2.5
vertex 48.9232 18.9495 2.5
endloop
endfacet
facet normal 0 0 1
outer loop
vertex 107.02 26.8296 2.5
vertex 104.02 26.8296 2.5
vertex 45.5932 18.9495 2.5
vertex 46.131 18.9495 2.5
endloop
@ -1506,14 +1520,14 @@ solid OpenSCAD_Model
endfacet
facet normal 0 0 1
outer loop
vertex 107.02 26.8296 2.5
vertex 104.02 26.8296 2.5
vertex 42.801 18.9495 2.5
vertex 45.5932 18.9495 2.5
endloop
endfacet
facet normal 0 0 1
outer loop
vertex 107.02 26.8296 2.5
vertex 104.02 26.8296 2.5
vertex 42.2632 18.9495 2.5
vertex 42.801 18.9495 2.5
endloop
@ -1534,14 +1548,14 @@ solid OpenSCAD_Model
endfacet
facet normal 0 0 1
outer loop
vertex 107.02 26.8296 2.5
vertex 104.02 26.8296 2.5
vertex 39.471 18.9495 2.5
vertex 42.2632 18.9495 2.5
endloop
endfacet
facet normal 0 0 1
outer loop
vertex 107.02 26.8296 2.5
vertex 104.02 26.8296 2.5
vertex 38.9332 18.9495 2.5
vertex 39.471 18.9495 2.5
endloop
@ -1562,16 +1576,16 @@ solid OpenSCAD_Model
endfacet
facet normal 0 0 1
outer loop
vertex 107.02 26.8296 2.5
vertex 104.02 26.8296 2.5
vertex 36.141 18.9495 2.5
vertex 38.9332 18.9495 2.5
endloop
endfacet
facet normal -0 0 1
facet normal 0 0 1
outer loop
vertex -28.2304 26.8296 2.5
vertex 104.02 26.8296 2.5
vertex 35.6032 18.9495 2.5
vertex 36.141 18.9495 2.5
vertex 107.02 26.8296 2.5
endloop
endfacet
facet normal 0 0 1
@ -1588,11 +1602,11 @@ solid OpenSCAD_Model
vertex 33.9382 16.8296 2.5
endloop
endfacet
facet normal 0 0 1
facet normal -0 0 1
outer loop
vertex 36.141 18.9495 2.5
vertex -28.2304 26.8296 2.5
vertex 35.6032 18.9495 2.5
vertex 104.02 26.8296 2.5
endloop
endfacet
facet normal 0 0 1
@ -3121,20 +3135,6 @@ solid OpenSCAD_Model
vertex -10.479 18.9495 2.5
endloop
endfacet
facet normal 0 -1 0
outer loop
vertex -12.9511 18.9495 -2.5
vertex -11.0168 18.9495 2.5
vertex -13.4889 18.9495 -2.5
endloop
endfacet
facet normal 0 -1 -0
outer loop
vertex -11.0168 18.9495 2.5
vertex -12.9511 18.9495 -2.5
vertex -10.479 18.9495 2.5
endloop
endfacet
facet normal 0.809203 -0.430259 -0.400084
outer loop
vertex -14.6161 16.8296 -2.5
@ -3431,16 +3431,16 @@ solid OpenSCAD_Model
endfacet
facet normal 1 -0 0
outer loop
vertex 107.02 18.9495 2.5
vertex 107.02 26.8296 -2.5
vertex 107.02 26.8296 2.5
vertex 104.02 18.9495 2.5
vertex 104.02 26.8296 -2.5
vertex 104.02 26.8296 2.5
endloop
endfacet
facet normal 1 0 0
outer loop
vertex 107.02 26.8296 -2.5
vertex 107.02 18.9495 2.5
vertex 107.02 18.9495 -2.5
vertex 104.02 26.8296 -2.5
vertex 104.02 18.9495 2.5
vertex 104.02 18.9495 -2.5
endloop
endfacet
endsolid OpenSCAD_Model

19616
stl/servo_pusher2_rod_top.stl

File diff suppressed because it is too large
Loading…
Cancel
Save